Production Management Dashboard
Total Buyers
12
Orders
25
Materials in Stock
150
QC Pending
5
Daily Production Summary
| # | Production Plan | Product / Style | Planned Qty | Produced Qty | Pending Qty | Status |
|---|---|---|---|---|---|---|
| 1 | PP-001 | T-Shirt (ST-TSH-01) | 500 | 480 | 20 | In Progress |
| 2 | PP-002 | Denim Pant (ST-DEN-02) | 300 | 300 | 0 | Completed |
| 3 | PP-003 | Jacket (ST-JKT-04) | 150 | 145 | 5 | In Progress |
Material Usage Summary
| # | Material | Category | Required Qty | Issued Qty | Balance Qty |
|---|---|---|---|---|---|
| 1 | Cotton Fabric | Fabric | 500 | 480 | 20 |
| 2 | Thread | Trims | 100 | 95 | 5 |
| 3 | Label | Accessory | 50 | 50 | 0 |
Total QC Records
12
Passed
10
Rejected
2
Shipment Summary
| # | Shipment ID | Buyer | Product | Quantity | Status | Shipment Date |
|---|---|---|---|---|---|---|
| 1 | SHIP-001 | ABC Fashion | T-Shirt (ST-TSH-01) | 500 | Pending | 2025-11-02 |
| 2 | SHIP-002 | XYZ Apparel | Denim Pant (ST-DEN-02) | 300 | Dispatched | 2025-11-03 |
| 3 | SHIP-003 | Fashion Hub | Jacket (ST-JKT-04) | 150 | Delivered | 2025-11-04 |